Reinhardt Towers$2 M | Upperhill Towers$4 M | Grays Farm$11 M | Kalumburu Farm$27 M | Bridgeside$15 M | Brandt Offices$7 M | Hobart HeightsPrice on call | South Bay Park$16 M | Wayman Apartments$2 M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Commercial | Commercial | Land | Land | Land | Commercial | Commercial | Commercial | Commercial | Residential | |||||||||
| Size | 4,500 SqFt | 7,800 SqFt | 6,500 SqFt | 17,900 SqFt | 5,600 SqFt | 28,500 SqFt | 3,950 SqFt | ||||||||||||
| Land Area | 165,000 SqFt | 205,000 SqFt | 55,087 SqFt | 7,200 SqFt | |||||||||||||||
| Rooms | 7 | ||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||
| Bathrooms | 4 | ||||||||||||||||||
| Garages | 4 | 10 | |||||||||||||||||
| Year Built | 2018 | 2008 | 1997 | 2005 | 1991 |









